The Qatar 2022 World Cup Controversy in CNN Indonesia's News Frames
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | The Qatar 2022 World Cup Controversy in CNN Indonesia's News Frames |
| 2. | Creator | Author's name, affiliation, country | Aradea Ibnu Tsabit; Universitas Pembangunan Nasional “Veteran” Yogyakarta; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Razaqa Hariz; Universitas Pembangunan Nasional “Veteran” Yogyakarta; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Naufal Syafi Rafif; Universitas Pembangunan Nasional “Veteran” Yogyakarta; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | The World Cup soccer event held in Qatar generated various responses from various audiences in Indonesia. This research aims to examine the direction of online media news framing in Indonesia related to the event by taking the subject at CNN Indonesia online media. The research method uses the analysis method of William A. Gamson's analysis method which includes various framing devices and reasoning devices to analyze the direction of CNN Indonesia's framing in covering the 2022 World Cup in Qatar. This paper is included in descriptive qualitative which is to find out CNN Indonesia's views factually and accurately. The object of research on the World Cup in Qatar took several news on CNN Indonesia within two months to be analyzed. The results showed that CNN Indonesia in reporting the 2022 World Cup has a perspective that is more inclined to use metaphors elements in framing devices to package interpretations of various events related to the 2022 World Cup and often uses elements of appeals to principles in reasoning devices. |
| 5. | Publisher | Organizing agency, location | UMSU |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2023-05-26 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://jurnal.umsu.ac.id/index.php/PERSEPSI/article/view/14596 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.30596/persepsi.v6i1.14596 |
| 11. | Source | Title; vol., no. (year) | Persepsi: Communication Journal; Vol 6, No 1 (2023) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2023 Persepsi: Communication Journal |